Length | 28m |
Width | 6,5m |
Vmax | 12kn |
Drive | 2x 480 hp |
Generators | 1x 60kw, 1x 40kw |
Water | 30.000L |
Navigation | Radar, Sonar, GPS, Compass |
Communication | Mobiltephone, Satelite telephon, CB, VHF, |
Security | 2 life rafts for totally 40 people, 40 life jackets, 4 fire extinguishers |
First aid | First aid kit, emergency oxygen, |
Furnishing | - 2 Deluxe Cabins with double bed, shower and toilet on the main deck - 6 Comfort Cabins with twin beds, shower and toilet on the main deck - 2 Comfort Cabins with double bed, shower and toilet on the lower deck - 2 Standard Cabins, shared shower and toilet - all cabins have individual air-condition - 2 additional separate shower and toilets - 2 Bauer compressors - spacious dive platform and equipment area - Salon with TV, DVD and stereo system - we offer Thai massage (on request) - free WiFi (where available) - Nitrox Membran What to bring - Small luggage on board (small backpack usually is fine) - Camera (do not forget the charger) - Book, music - 2-3 T-shirts and something long-sleeved - Swimsuit / bikini - Hat or headband (to protect the ears from the wind) - Hygiene products - Some money in THB for beer, ice cream or tip for the crew |
Services | The price includes - Cabin with air conditioning for two guests - price per person - Breakfast, lunch, snacks, dinner - All non-alcoholic drinks, water, coffee and tea - Fresh fruit, yogurt and snacks - Towel, shower gel - Tanks, weights and weight belt - Dive Guide - Transfers Khao Lak – Ranong – Khao Lak |
Extras | Not includes - Personal insurance - Alcoholic beverages and cigarettes - Equipment rentals (600 THB/day) - Computer (250 THB/day) - Training courses (on request) - 15L-tanks (250 THB/day) = 7 Euro - Nitrox (200 THB/tank) = 5 Euro Nitrox packages 10 tanks -20% = 1.600 THB 15 tanks -25% = 2.300 THB Nitrox Flat rate (all dives with Nitrox ) -30% = 3.000 THB - Phuket transfers National Park fees 3/3: 1.100 THB 4/3: 2.300 THB 6/6: 2.700 THB |
Dep./Arr. | D/N | Boat / itinerary | Std. | Comf. | Double | |
15.10.2025 18.10.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
15.10.2025 21.10.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
18.10.2025 21.10.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
22.10.2025 25.10.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
22.10.2025 28.10.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
25.10.2025 28.10.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
29.10.2025 01.11.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
29.10.2025 04.11.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
01.11.2025 04.11.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
05.11.2025 08.11.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
05.11.2025 11.11.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
08.11.2025 11.11.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
12.11.2025 15.11.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
12.11.2025 18.11.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
15.11.2025 18.11.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
19.11.2025 22.11.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
19.11.2025 25.11.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,500 | |
22.11.2025 25.11.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
26.11.2025 29.11.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
26.11.2025 02.12.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,500 | |
29.11.2025 02.12.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
03.12.2025 06.12.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
03.12.2025 09.12.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
06.12.2025 09.12.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
10.12.2025 13.12.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
10.12.2025 16.12.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
13.12.2025 16.12.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
17.12.2025 20.12.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
17.12.2025 23.12.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
20.12.2025 23.12.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
24.12.2025 27.12.2025 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
24.12.2025 30.12.2025 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
27.12.2025 30.12.2025 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
31.12.2025 03.01.2026 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
31.12.2025 06.01.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
03.01.2026 06.01.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
07.01.2026 10.01.2026 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
07.01.2026 13.01.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
07.01.2026 13.01.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
14.01.2026 17.01.2026 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
14.01.2026 20.01.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
17.01.2026 20.01.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
21.01.2026 27.01.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
21.01.2026 31.01.2026 |
11/10 | Special 11 day South & North Andaman | 87,400 | 95,800 | 103,800 | |
27.01.2026 31.01.2026 |
5/4 | 5/4 South Andaman, Koh Ha, Hin Deng, Phi Phi | 36,500 | 39,900 | 43,900 | |
01.02.2026 05.02.2026 |
5/4 | 5/4 South Andaman, Koh Ha, Hin Deng, Phi Phi | 36,500 | 39,900 | 43,900 | |
01.02.2026 11.02.2026 |
11/10 | Special 11 day South & North Andaman | 87,400 | 95,800 | 103,800 | |
05.02.2026 11.02.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
18.02.2026 21.02.2026 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
18.02.2026 24.02.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
21.02.2026 24.02.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
25.02.2026 28.02.2026 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
25.02.2026 03.03.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
28.02.2026 03.03.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
04.03.2026 07.03.2026 |
3/3 | 3/3 SIM | 26,500 | 295,500 | 31,900 | |
04.03.2026 10.03.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
07.03.2026 10.03.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
11.03.2026 14.03.2026 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
11.03.2026 17.03.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
14.03.2026 17.03.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
18.03.2026 21.03.2026 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
28.03.2026 31.03.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
08.04.2026 11.04.2026 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
08.04.2026 14.04.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
11.04.2026 14.04.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
29.04.2026 02.05.2026 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
29.04.2026 05.05.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 50,900 | 55,900 | 59,900 | |
02.05.2026 05.05.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 38,900 | 41,900 | |
06.05.2026 09.05.2026 |
3/3 | 3/3 SIM | 26,500 | 29,500 | 31,900 | |
06.05.2026 12.05.2026 |
6/6 | 6/6 SIM-BON-TACH-RICH-SURIN | 49,500 | 55,900 | 59,900 | |
09.05.2026 12.05.2026 |
4/3 | 4/3 BON-TACH-RICH-SURIN | 35,900 | 39,900 | 41,900 |
Length | 52m |
Width | 10,5m |
Vmax | 10 Knots |
Drive | 2x 600 HP |
Generators | 2x 138 KVA and 1x 30 KVA |
Electricity | 2 Compressors |
Water | 21,000 liters, water treatment from salt water: 8,000 liters/day |
Navigation | GPS, compass, sonar |
Security | Video cameras, life jackets, 3 life rafts for a total of 135 people, fire extinguishers |
First aid | First aid equipment, emergency oxygen |
Furnishing | The MV Koon 9 offers a choice of two cabin types: 16 air-conditioned twin-bed cabins with en-suite bathrooms 4 air-conditioned double-bed cabins with en-suite bathrooms The 52-meter-long MV Koon 9 is a custom-built steel-hulled liveaboard for the Similan Islands, Surin, and Phi Phi. From June to September, we offer two-day, one-night trips to Phi Phi Islands, and from October to May, we offer day trips by liveaboard to some of the Similan Islands' best dive sites, as well as to Richelieu Rock, Koh Bon, and Koh Tachai. All cabins are air-conditioned and feature private bathrooms with hot water, charging ports, fresh towels, and plenty of storage space. There are eight bathrooms with hot water at the rear of the boat. We provide environmentally friendly products to avoid polluting the reefs around the islands. The boat is equipped with all necessary safety precautions, including emergency oxygen and a comprehensive first-aid kit, as well as a life raft, life jackets, and fire extinguishers. The upper deck of the boat features an air-conditioned lounge with sofas and an entertainment system. On the same level is the dining area where we serve our delicious meals. All meals are served buffet-style and include both local Thai and Western dishes. Don't miss our freshly brewed coffee, a favorite with coffee lovers. Cookies, fresh fruit, tea, coffee, and drinking water are available throughout the day. On the upper level of the boat, you'll find our huge, partially covered sundeck with comfortable mattresses for relaxing between dives. |
Services | The MV Koon 9 has a highly experienced crew of 15 and a captain with extensive Andaman Sea experience. Our dive instructors and Dive Masters are local Thais and various Western dive professionals - all experienced dive guides. We are very proud of its huge dive platform at the stern of the boat, which features a wide and spacious two-level gear area, two exit ladders with two freshwater showers for rinsing yourself or your equipment after diving, and four large freshwater tanks for rinsing cameras and personal dive gear. What to Pack - Little luggage on board (a small backpack is usually sufficient) - Camera (don't forget your charger) - Book, music - 2-3 T-shirts and something long-sleeved - Swim trunks/bikini - Hat or headband (to protect your ears from the wind) - Toiletries - Some cash in Thai Baht for beer, ice cream, or tips for the crew |
Extras | • Soft drinks and alcoholic beverages • Nitrox 300 THB per tank/dive • 15-liter tank 300 THB per tank/dive |
Dep./Arr. | D/N | Boat / itinerary | Std. | Comf. | Double | |
15.10.2025 15.05.2026 |
2/1 | Similan Nationalpark, 5 Tauchgänge / dives | 14,900 | |||
15.10.2025 15.05.2026 |
2/1 | Similan Nationalpark oder Surin Nationalpark, 6 Tauchgänge / dives | 16,900 | |||
15.10.2025 15.05.2026 |
2/2 | Similan Nationalpark, 7 Tauchgänge / dives | 18,900 | |||
15.10.2025 15.05.2026 |
3/2 | Similan Nationalpark, 9 Tauchgänge / dives | 20,900 | |||
15.10.2025 15.05.2026 |
3/2 | Similan Nationalpark & Surin Nationalpark, 10 Tauchgänge / dives | 22,900 | |||
15.10.2025 15.05.2026 |
3/3 | Similan Nationalpark, 11 Tauchgänge / dives | 24,900 | |||
15.10.2025 15.05.2026 |
4/3 | Similan Nationalpark & Surin Nationalpark, 13 Tauchgänge / dives | 25,900 | |||
15.10.2025 15.05.2026 |
4/3 | Similan Nationalpark & Surin Nationalpark, 14 Tauchgänge / dives | 27,900 | |||
15.10.2025 15.05.2026 |
4/4 | Similan Nationalpark & Surin Nationalpark, 15 Tauchgänge / dives | 29,900 | |||
15.10.2025 15.05.2026 |
5/4 | Similan Nationalpark & Surin Nationalpark, 17 Tauchgänge / dives | 34,500 | |||
15.10.2025 15.05.2026 |
5/4 | Similan Nationalpark & Surin Nationalpark, 18 Tauchgänge / dives | 36,500 | |||
15.10.2025 15.05.2026 |
5/5 | Similan Nationalpark & Surin Nationalpark, 19 Tauchgänge / dives | 38,500 | |||
15.10.2025 15.05.2026 |
6/5 | Similan Nationalpark & Surin Nationalpark, 21 Tauchgänge / dives | 39,500 | |||
15.10.2025 15.05.2026 |
6/5 | Similan Nationalpark & Surin Nationalpark, 22 Tauchgänge / dives | 41,500 | |||
15.10.2025 15.05.2026 |
6/6 | Similan Nationalpark & Surin Nationalpark, 23 Tauchgänge / dives | 43,500 | |||
15.10.2025 15.05.2026 |
7/6 | Similan Nationalpark & Surin Nationalpark, 25 Tauchgänge / dives | 45,500 | |||
15.10.2025 15.05.2026 |
7/6 | Similan Nationalpark & Surin Nationalpark, 26 Tauchgänge / dives | 47,500 | |||
15.10.2025 15.05.2026 |
7/7 | Similan Nationalpark & Surin Nationalpark, 27 Tauchgänge / dives | 49,500 |
Length | 25m |
Width | 5m |
Vmax | 8-9 Knots |
Drive | 2x Hino 450 HP |
Generators | 1x 40 KW, 1x 50 KW |
Navigation | PS Sat., Sonar, Compass |
Communication | VHF radio |
First aid | Ermergency O2, Life raft, Life vests |
Equipment | Nitrox available |
Furnishing | What to expect The Similan Islands and its marine life! Liveaboard trip in this area is one of the best scuba diving experiences you will find in Thailand. Its huge granite boulders with caverns and arches, lush greenery and white sand beaches ring the nine islands, completing the view from above water. The marine ecology in this area is unparalleled, colourful schools of fish, coral reefs, and endangered species that welcome divers like the Whale Sharks or Manta Rays. Look out for such photogenic little critters as ghost pipefish, sea moths, frogfish, ribbon eels and many different nudibranchs. Koh Tachai and Koh Bon, parts of the Similan Island National Park, are visited en-route to Richelieu Rock in the Surin Marine Park, and offer more Pelagics, Napoleon Wrasse and Night Diving for Macro-Critters. Whatever your scuba diving pleasure might be, the Similan and Surin Marine Parks are the dive destinations that will satisfy your desires and give you the trip of a lifetime. |
Services | All Meals onboard Water, tea, coffee, Fresh Fruit, Soft Drinks(limited) and snacks (Good to have own re-useable water bottle on trip) Towel for Shower (Suggest guests bring own towel or sarong for Sun Deck or to dry off on dive deck after dive) Wifi onboard (where signal permits) 12-litre tanks for 15 dives - Weight belt/weights (Groups 4:1) Dive lead and instructor Transfer from any Khao Lak location Free of charge scheduled shared Minivan transfers are available on trip departure & return days only 7% VAT |
Extras | Standard Full set equipment rental - 2.000 THB per trip (BCD, REG, Mask, Snorkel, Full Foot Fins, Shorty 3mm W/S) Dive computer rental - 1.000 THB per trip Marine Park Fee (4 days). 2.500 THB per diver Dive insurance - 1.100 THB per trip (Coverage 500.000 THB/pax) Unlimited 12L Nitrox Tanks - 2.500 THB per trip 15-liter Air tanks - 2.500 THB/Trip/11 Dives (can only rent for all dives) Mares Full Length 3mm wet suit rental - 1.600 THB per trip Perscription Mask rental - 1.000 THB per trip When available: Beer onboard 70 THB/unit - (Cash THB) |
Dep./Arr. | D/N | Boat / itinerary | Std. | Comf. | Double | |
20.10.2025 15.05.2026 |
5/4 | North Andaman : 5 Days / 4 Nights / 15 Dives Similan – Koh Bon – Koh Tachai – Richelieu – Boonsung Wreck | 28,000 |
Navigation | Radar & GPS |
Communication | VHF radio |
Security | smoke detectors & fire extinguishers, |
First aid | 100% oxygen, first aid kits, life jackets, 2 life rafts and 2 dinghies |
Furnishing | Lower Deck The lower deck is the starting point of our adventure. This is where we dive, sleep, and relax between dives. All cabins are fully air-conditioned and offer the utmost comfort after a day in the water. Each cabin has personal reading lights, 220V outlets, and ample storage space for your personal belongings. We have: 2 double cabins with en-suite bathrooms 2 standard double cabins 2 six-bed cabins with bunk beds Each cabin has a window so you can see the sea. The three bathrooms with toilets and hot showers are located in the middle of this deck. Plus three separate hand basins with mirrors. At the stern is the dive deck, where your equipment and tanks are stored. Only two groups will be preparing for the dive at a time, and our attentive boat crew will assist you. So much so, in fact, that they often seem to be everywhere at once! We also have freshwater tanks here so you can rinse your computers, lights, and cameras after diving. The large dive dock has two ladders and two freshwater showers for a quick rinse after diving or swimming. The Middle Deck The middle deck is the central common area where we all meet for dive briefings and meals. Our large, shaded dining area takes up most of this deck, with the open sides making the most of the sea breeze. Don't worry, we also have rain covers in case it rains! In the service area, you can self-serve hot drinks, cold soft drinks, cereal, fruit, and cookies. The Mid-deck is a great place to hang out, fill out your logbook, and browse our selection of fish identification books. In the evenings, we have a selection of cold local beers and wine for sale. You can sit back and share dive stories, play chess, or play cards. The two large wooden dining tables, surrounded by cushioned seating, promote a lively, convivial atmosphere. You can move freely during meals and get to know your fellow divers. The rest of the Mid-deck houses are the staff quarters, the galley, and the pilothouse. The Upper Deck A guest favorite! Running the entire length of the boat, our split-level deck launch is quite unique. At the bow, the open-air sundeck with sun mattresses and beanbags is the best spot for sun worshippers. Enjoy the panoramic views, catch the sea breeze, or quietly sip a coffee in the morning while watching the sunrise. A wooden table and benches are in the center of the upper deck under a shady sunroof. On the last evening of the cruise, we host our famous BBQ & cocktail party here. There's also a large platform with padded mattresses and three hammocks! This is a popular spot for reading, relaxing, and taking a nap. And finally, at the stern, is our popular open-air star deck, filled with comfortable beanbags. A spiral staircase takes you back to the dining deck if you need a cold drink. Food on Board We know our freshly prepared meals on board will be a highlight of your diving trip—expect to gain a few pounds! Before your first dive in the morning, you can help yourself to a cup of tea, coffee, or hot chocolate and a light snack in the service area. Breakfast is Western-style with bacon, eggs, mushrooms, tomatoes, and potatoes. Fresh bread, toast, and a selection of jams and fruits are available. We prepare a bowl of rice soup every morning if you'd like to try a traditional Thai breakfast. Lunch and dinner are served Thai-style, with a selection of our favorite recipes. Enjoy (not too) spicy curries, coconut soups, fresh vegetables, and whole-fried fish. We have fresh seasonal fruit for dessert after every meal. Afternoons mean snack time after the third dive. Cornflakes and fruit are always available, too. Oh, and the cookie jar is never far away! Please let us know in advance if you have any special dietary requirements so our chef can prepare something for you. On your last evening on board, we invite you to a cocktail and BBQ on the open-air sundeck. This night is a true team effort! The boat crew cooks the barbecue, the dive staff mixes our signature cocktail, while our chef prepares handmade sauces. It's usually a fun, lively night and leaves you with fond memories of your time with us on a Sea Dragon liveaboard. |
Services | Included in the price - Full set of dive equipment including dive computer, SMB, and flashlight for night and sunset dives. - Air-conditioned accommodation on board in the cabin of your choice. All cabins have windows and ocean views. - All meals: Western breakfast, Thai lunch and dinner, as well as afternoon snacks, tea, coffee, hot chocolate, soft drinks, and drinking water. - Barbecue and a cocktail on the sundeck on the last evening. - Fruit, cereal, and cookies are always available throughout the trip. - Towel - 12-liter aluminum tanks and all the weights you need. - Services of a medically trained PADI-certified dive guide and attentive service from our six-person boat crew. - Taxi to your hotel in the Khao Lak/Bang Niang area after your trip returns. - Great diving, new friendships, plenty of food, and lots of fun! |
Extras | Not included in the price - Beer and wine. You can purchase alcohol on board and pay at the end of the trip. - Gratuities for the boat crew and dive staff. - National Park fees. 3 days / 3 nights, divers: 1.800 THB 4 days / 4 nights, divers: 2.000 THB 7 days / 7 nights, divers: 3.800 THB 11 days / 11 nights, divers: 5.600 THB Prices for extras such as daylight flashlight rental, 15-liter tank, insurance, etc. are available upon request. |
Dep./Arr. | D/N | Boat / itinerary | Std. | Comf. | Double | |
15.10.2025 15.05.2026 |
3/3 | Surin Islands, Koh Tachai & Richelieu Rock | 18,000 | 19,500 | 20,500 | |
15.10.2025 15.05.2026 |
4/4 | Similan & Surin Island, Koh Bon, Koh Tachai & Richelieu Rock | 22,000 | 24,000 | 25,000 | |
15.10.2025 15.05.2026 |
7/7 | Similan & Surin Island, Koh Bon, Koh Tachai & Richelieu Rock | 34,000 | 37,500 | 39,200 | |
15.10.2025 15.05.2026 |
11/11 | Similan & Surin Island, Koh Bon, Koh Tachai & Richelieu Rock | 52,700 | 58,200 | 60,950 |
Navigation | Radar & GPS |
Communication | VHF radio |
Security | smoke detectors & fire extinguishers |
First aid | 100% oxygen, first aid kits, life jackets, 2 life rafts and 2 dinghies |
Furnishing | Lower Deck This is where we dive and sleep. All cabins are air-conditioned and have personal reading lights, 220V outlets, and storage space. We have: 2x double-bed cabins with en-suite bathrooms and a large double bed 4x twin/double cabins with en-suite bathrooms. Can be converted from two single beds to a large double bed. Each cabin has a window so you can see the sea. Three bathrooms with toilets and hot showers are located in the middle of this deck. The crew cabins and galley are also located on this deck. At the stern is the dive deck, where your equipment and tanks are stored. Only two groups will be preparing for the dive at a time, and our attentive boat crew will assist you. So much so, in fact, that they often seem to be everywhere at once! We also have fresh water tanks here so you can rinse your computers, lights, and cameras after diving. The large dive dock has two ladders and two freshwater showers for a quick rinse after diving or swimming. The Middle Deck 2x Standard Double Bed Cabins Each cabin has a window so you can see the sea. The middle deck is the central common area where we all meet for dive briefings and meals. Our large, shaded dining area takes up most of this deck, with the open sides making the most of the sea breeze. Don't worry, we also have rain covers in case it rains! In the service area, you can help yourself to hot drinks, cold soft drinks, cereal, fruit, and cookies. The middle level is a great place to hang out, fill out your logbook, and browse our selection of fish identification books. In the evenings, we have a selection of cold local beers and wine for sale. You can sit back and share dive stories, play chess, or play cards. Large wooden dining tables surrounded by cushioned seating promote a lively, sociable atmosphere. You can move freely during meals and get to know your fellow divers. The rest of the middle deck houses the pilothouse. The Upper Deck Our favorite deck! The upper deck runs halfway along the boat. At the bow, the open sundeck with sun loungers and beanbags is the best spot for sun worshippers. Enjoy the panoramic views, catch the sea breeze, or sip a morning coffee in peace while watching the sunrise. The center of the upper deck features a shaded sunroof with cushioned mattresses filled with comfortable beanbags and hammocks! This is a popular spot for reading, relaxing, and taking an afternoon nap. Food on Board We know our freshly prepared meals on board will be a highlight of your diving trip—expect to gain a few pounds! Before your first dive in the morning, you can help yourself to a cup of tea, coffee, or hot chocolate and a light snack in the service area. Breakfast is Western-style with bacon, eggs, mushrooms, tomatoes, and potatoes. Fresh bread, toast, and a selection of jams and fruits are available. We prepare a bowl of rice soup every morning if you'd like to try a traditional Thai breakfast. Lunch and dinner are served Thai-style, with a selection of our favorite recipes. Enjoy (not too) spicy curries, coconut soups, fresh vegetables, and whole-fried fish. We have fresh seasonal fruit for dessert after every meal. Afternoons mean snack time after the third dive. Cornflakes and fruit are always available, too. Oh, and the cookie jar is never far away! Please let us know in advance if you have any special dietary requirements so our chef can prepare something for you. |
Services | Included in the price - Full set of dive equipment including dive computer, SMB, and flashlight for night and sunset dives. - Air-conditioned accommodation on board in the cabin of your choice. All cabins have windows and ocean views. - All meals: Western breakfast, Thai lunch and dinner, as well as afternoon snacks, tea, coffee, hot chocolate, soft drinks, and drinking water. - Barbecue and a cocktail on the sundeck on the last evening. - Fruit, cereal, and cookies are always available throughout the trip. - Towel - 12-liter aluminum tanks and all the weights you need. - Services of a medically trained PADI-certified dive guide and attentive service from our six-person boat crew. - Taxi to your hotel in the Khao Lak area after your trip returns. - Great diving, new friendships, plenty of food, and lots of fun! |
Extras | Not included in the price - Beer and wine. You can purchase alcohol on board and pay at the end of the trip. - Gratuities for the boat crew and dive staff. - National Park fees. 3 days / 3 nights, divers: 1.800 THB 5 days / 5 nights, divers: 2.200 THB (South-North) 5 days / 5 nights, divers: 2.400 THB (North-South) 8 days / 8 nights, divers: 4.000 THB (South-North) 8 days / 8 nights, divers: 4.200 THB (North-South) 13 days / 13 nights, divers: 6.600 THB Prices for extras such as flashlight rental, 15-liter tank, insurance, etc. are available upon request. |
Dep./Arr. | D/N | Boat / itinerary | Std. | Comf. | Double | |
15.10.2025 15.05.2026 |
3/3 | Surin Island, Koh Bon, Koh Tachai & Richelieu Rock, 9 dives / Tauchgänge | 22,600 | 23,600 | 23,600 | |
15.10.2025 15.05.2026 |
5/5 | Similan & Surin Island, Koh Bon, Koh Tachai & Richelieu Rock, 16 dives / Tauchgänge | 29,600 | 30,600 | 30,600 | |
15.10.2025 15.05.2026 |
8/8 | Similan & Surin Island, Koh Bon, Koh Tachai & Richelieu Rock, 25 dives / Tauchgänge | 40,600 | 42,600 | 42,600 | |
15.10.2025 15.05.2026 |
13/13 | Similan & Surin Island, Koh Bon, Koh Tachai & Richelieu Rock, 41 dives / Tauchgänge | 66,600 | 70,600 | 70,600 |