iQ-DIVE Office Khao Lak
iQ-DIVE Office Khao Lak
Schnorcheln bei Phi Phi Island
Schnorcheln bei Phi Phi Island
MV Chai Yo
MV Chai Yo
iQ-DIVE Shop Khao Lak
iQ-DIVE Shop Khao Lak
Froehliche Taucher
Froehliche Taucher
MV Chai Yo
MV Chai Yo
Schnuppertauchen (mit Taucherfahrung) | inkl. 1/2 Tag am lokalen Riff mit 2 Tauchgängen | 4.500,- | |
Schnuppertauchen (mit Taucherfahrung) | inkl. 1 Tagestour nach Surin Islands mit 2 Tauchgängen | 6.500,- | |
Schnuppertauchen (ohne Taucherfahrung) | inkl. Poolübungen und 1/2 Tag am lokalen Riff mit 2 Tauchgängen | 6.500,- | |
Schnuppertauchen (ohne Taucherfahrung) | inkl. Poolübungen & 1 Tagestour nach Surin Islands mit 2 Tauchgängen | 8.500,- | |
Diving at Sea Chart
Diving at Sea Chart
Boonsung Wrack
Boonsung Wrack
iQ-DIVE location
iQ-DIVE Shops
iQ-DIVE location
Premchai Wreck
Premchai Wreck
Premchai wreck
Premchai wreck
7:30am | Pick up at your hotel, transfer to Royal Phuket Marina. |
9:00am | Depart from Royal Phuket Marina pier. |
10:00am | Arrive at Maya Bay where the movie The Beach was filmed. Relax on the beach and swim in the crystal clear water. |
12:00pm | Enjoy a great lunch at Phi Phi Don Island (Ton Sai Bay). |
1:30pm | Sightseeing Monkey Bay, Viking Cave, Pileh Cove, Loh Samah. |
3:00pm | Relax on white sand beach at Khai Nok Island for great snorkeling and swimming. |
4:30pm | Arrive at Royal Phuket Marina, transfer to the hotel. |
SSI Scuba Diver - local | incl. theory, pool lessons & 2 dives at the local reef | 10.000,- | |
SSI Upgrade to OWD - local | incl. theory, pool lessons & 2 dives at the Boonsung Wreck | 10.000,- | |
SSI Diamond OWD | incl. theory, pool lessons, 1/2 day at a local reef and a day trip to the Similan Islands with 2 dives each day (online & offline use of materials and logbook) | 15.500,- | |
SSI Referral | incl. 1/2 day at a local reef and a day trip to the Similan Islands with 2 dives each day | 13.500,- | |
Refresher | Pool lessons | 3.000,- | |
Navigation
Navigation
Boonsung Wrack | täglich auf Anfrage | 2 Tauchgänge | 2.700,- |
Premchai Wrack | täglich auf Anfrage | 2 Tauchgänge | 2.700,- |
Sea Chart/Premchai Wrack | täglich auf Anfrage | 1 Tauchgang je Wrack | 2.900,- |
Rakkawan Residence
Rakkawan Residence
7:00am | Pick up at your hotel in Khao Lak (center) |
8:30am | Sea Star team welcome you at Royal Phuket Marina pier to check-in |
9:30am | Depart to Phang Nga Bay by speedboat |
10:00am | Arrive Panak Island sightseeing wonderful stalactite, cave and lagoon (on low tide to walk, on high tide by canoe) |
10:40am | Visit Khao Ping Kan and Khao Tapu (known as James Bond Island) where filmed James Bond 007 “The man with the golden gun” |
11:30am | Sightseeing great mangrove forest, viewing “Puddle Rock”, Ancient paintings and Tam Lot Island |
12:00pm | Enjoy quality lunch at Koh Panji (Muslim village) |
1:30pm | Depart from Koh Panyee to enjoy canoeing among mangroves at Hong Island with some funny rock shapes like “Scoopy Doo” |
2:30pm | Take you to Naka Noi Island for relaxing or enjoy extra activities like banana boat, parasailing or much more (not included!) |
5:00pm | Arrive at Royal Phuket Marina pier and transfer back to Khao Lak |
6:30pm | Arrive in Khao Lak |
Room Type | High Season | Peak Season | Pre- and Postseason | Green Season | |
Standard (2 Pax) | 1190,- | 1590,- | 1090,- | 990,- | |
Superior (2 Pax) | 1390,- | 1790,- | 1290,- | 1190,- | |
Suite (4 Pax) | 2900,- | 3950,- | 2900,- | 2300,- |
Lobby
Bathroom
Zimmertyp | Hochsaison | Hauptsaison | Vor- und Nachs. | Nebensaison | |
Standard (2 Pax) | 1190,- | 1590,- | 1090,- | 990,- | |
Superior (2 Pax) | 1390,- | 1790,- | 1290,- | 1190,- | |
Suite (4 Pax) | 2900,- | 3950,- | 2600,- | 2300,- |
SSI Nitrox Specialty / PADI NITROX Diver - 40%; about 5 hours theory | 4.500,- | |
SSI / PADI Adventure Dive; additional to tour price per dive | 1.500,- | |
SSI Advanced Adventurer / PADI Advanced Open Water Diver; 2x 2 dives on day trips & 2 dives on wrecks | 17.000,- | |
SSI Dive Stress & Rescue / PADI Rescue Diver; 1-day trip to Similan Islands with 2 dives | 12.000,- | |
SSI React Right / PADI Emergency First Response | 4.500,- | |
SSI Dive Guide / PADI Divemaster; PADI fee + approx. 5.000 THB | 38.000,- | |
Adventure Dive | 1 Tauchgang mit Tauchlehrer, auf allen Touren möglich - zusätzlich zum Tourpreis | 1.500,- | |
SSI Nitrox Specialty | bis 40%, nur theoretische Ausbildung | 4.500,- | |
SSI Advanced Adventurer | inkl. 3 Tauchgänge Koh Bon/Tachai & 2 TG am Boonsung Wrack | 17.000,- | |
SSI Dive Stress & Rescue | inkl. 1 Tag Surin Islands, mit Rettungsübungen | 12.000,- | |
SSI React Right | theoretische & praktische Ausbildung in Erster Hilfe | 4.500,- | |
Adult | 3600,- | ||
Children (5-12 years) | 2300,- |
At Koh Tachai
Feather Star
Sun Mushroom Coral
At Koh Tachai
Bearded Scorpionfish
Green-dash Fusilier
Giant Moray Eel
Buble Anemone
Boonsung Wreck | daily on request | 2 dives | 2.700,- | |
Premchai Wreck | daily on request | 2 dives | 2.700,- | |
Sea Chart / Premchai Wreck | daily on request | 1 dive each wreck | 2.900,- |
Montag | Similan Island #9 | 2 Tauchgänge | |
Dienstag | Similan Island #5 und #7 | 2 Tauchgänge | |
Mittwoch | Koh Bon und Koh Tachai | 3 Tauchgänge | Nur für Taucher |
Donnerstag | Similan Island #4 und #6 | 2 Tauchgänge | |
Freitag | Similan Island #7 | 2 Tauchgänge | |
Samstag | Similan Island #8 | 2 Tauchgänge | |
Sonntag | Koh Bon und Koh Tachai | 2 Tauchgänge | Mindestalter 12 Jahre |
Stingray
Tigertail Seahorse
Christmas Tree Worm
Moray Eel in a coral
Lobster
Stingray
Hideaway Bay
Hideaway Bay
Montag | Phi Phi Island und Koh Dok Mai | 3 Tauchgänge | 5400,- | |
Dienstag | Racha Yai | 2 Tauchgänge | 4900,- | |
Mittwoch | Racha Noi und Racha Yai | 3 Tauchgänge | 5400,- | |
Donnerstag | Phi Phi Island and Koh Dok Mai | 3 Tauchgänge | 5400,- | |
Freitag | Racha Noi und Racha Yai | 3 Tauchgänge | 5400,- | |
Samstag | Anemone Reef und Shark Point | 2 Tauchgänge | 4900,- | |
Sonntag | Racha Noi und Racha Yai | 3 Tauchgänge | 5400,- | |
Auf Anfrage | Schnuppertauchen * | 2 Tauchgänge | 6000,- | |
Auf Anfrage | Open Water Diver Kurs ** | 4 Tauchgänge | 16500,- | |
Auf Anfrage | Advanced Kurs ** | 5 Tauchgänge | 15000,- |
Diver - Surin Islands | 2 dives - for Beginner courses & divers | 4.800,- | |
Diver - Richelieu Rock | 2 dives - divers only | 4.800,- | |
Snorkeler | Adult - Surin Islands only | 2.800,- | |
Passenger | Adult - Surin Islands only | 2.500,- | |
Snorkeler / Passenger | Child (5-12 yrs) - Surin Islands only | 2.200,- | |
Minimum age 5 years |
Dive Site Map Richelieu Rock
Diving Trip to Similan National Park | 2 dives | 4.500,- | |
Diving Trip to Surin National Park / Richelieu Rock | 2 dives | 4.800,- | |
Diving Trip to Similan National Park | 3 dives | 5.500,- | |
Snorkeler | Adult | 2.700,- | |
Passenger | Adult | 2.500,- | |
Snorkeler / Passenger | Child (5-12 years) | 2.200,- | |
Minimum age 5 years |
Monday | Racha Noi and Racha Yai | 3 dives | 5400,- | |
Tuesday | Phi Phi and Anemone Reef | 3 dives | 5400,- | |
Wednesday | Racha Yai | 2 dives | 4900,- | |
Thursday | Racha Yai | 2 dives | 4900,- | |
Friday | Phi Phi, Shark Point and Koh Dok Mai | 3 dives | 5400,- | |
Saturday | Racha Yai | 2 dives | 4900,- | |
Sunday | Racha Yai | 2 dives | 4900,- | |
Wednesday, Thursday, Saturday and Sunday | Racha Yai, 2 dives | Discover Scuba Diving * | 6000,- | |
Tuesday and Friday | Racha Yai, 2x 2 dives | Open Water Diver course | 16500,- | |
Sun - Mon, Tue - Wed and Thu - Fri | 5 dives | Advanced Diver course | 15000,- | |
Montag | Phi Phi Island und Koh Dok Mai | 3 Tauchgänge | 5400,- | |
Dienstag | Racha Yai | 2 Tauchgänge | 4900,- | |
Mittwoch | Racha Noi und Racha Yai | 3 Tauchgänge | 5400,- | |
Donnerstag | Phi Phi Island und Koh Dok Mai | 3Tauchgänge | 5400,- | |
Freitag | Racha Noi und Racha Yai | 3 Tauchgänge | 5400,- | |
Samstag | Anemone Reef und Shark Point | 2 Tauchgänge | 4900,- | |
Sonntag | Racha Noi und Racha Yai | 3 Tauchgänge | 5400,- | |
Auf Anfrage | Racha Yai, 2 Tauchgänge | Schnuppertauchen (DSD) * | 6000,- | |
Auf Anfrage | Racha Yai, 2x 2 Tauchgänge | Open Water Diver Kurs ** | 16500,- | |
Auf Anfrage | 5 Tauchgänge | Advanced Diver Kurs ** | 15000,- |
Monday | Phi Phi Island and Koh Dok Mai | 3 dives | 5400,- | |
Tuesday | Racha Yai | 2 dives | 4900,- | |
Wednesday | Racha Noi and Racha Yai | 3 dives | 5400,- | |
Thursday | Phi Phi Islands | 3 dives | 5400,- | |
Friday | Racha Noi and Racha Yai | 3 dives | 5400,- | |
Saturday | Anemone Reef and Shark Point | 2 dives | 4900,- | |
Sunday | Racha Noi and Racha Yai | 3 dives | 5400,- | |
On Request | Racha Yai, 2 dives | Discover Scuba Diving (DSD) * | 6000,- | |
On Request | Racha Yai, 2x 2 dives | Open Water Diver course ** | 16500,- | |
On Request | totally 5 dives | Advanced Diver course ** | 15000,- |
Koh Tachai Pinnacle
Koh Tachai Pinnacle